| Stat Based Abilities |
| Ability Name | Effect | Customisable from |
| HP +5% | Increases total hit points by 5% | 1 X-Potion |
| HP +10% | Increases total hit points by 10% | 3 Soul Spring |
| HP +20% | Increases total hit points by 20% | 5 Elixir |
| HP +30% | Increases total hit points by 30% | 1 Stamina Tonic |
| MP +5% | Increases total magic points by 5% | 1 Ether |
| MP +10% | Increases total magic points by 10% | 3 Soul Spring |
| MP +20% | Increases total magic points by 20% | 5 Elixirs |
| MP +30% | Increases total magic points by 30% | 1 Mana Tonic |
| Defence +5% | Increases total defence points by 5% | 1 Power Sphere |
| Defence +10% | Increases total defence points by 10% | 2 Stamina Spring |
| Defence +20% | Increases total defence points by 20% | 1 Special Sphere |
| Defence +30% | Increases total defence points by 30% | 4 Blessed Gems |
| Magic Defence +5% | Increases total magic defence points by 5% | 3 Magic Sphere |
| Magic Defence +10% | Increases total magic defence points by 10% | 2 Mana Sphere |
| Magic Defence +20% | Increases total magic defence points by 20% | 1 White Magic Sphere |
| Magic Defence +30% | Increases total magic defence points by 30% | 4 Blessed Sphere |
| Break HP Limit | Characters HP can exceed 9999 HP | 30 Wings to Discovery |
| Break MP Limit | Characters MP can exceed 999 MP | 30 Three Stars |
| HP Stroll | Recover HP while walking | 2 Stamina Tonics |
| MP Stroll | Recover MP while walking | 2 Mana Tablets |
| Battle Based Abilities |
| Ability Name | Effect | Customisable from |
| SOS NulBlaze | When a character has low HP, "NulBlaze" is automatically activated | 1 Bomb Core |
| SOS NulShock | When a character has low HP, "NulShock" is automatically activated | 1 Lightning Marble |
| SOS NulTide | When a character has low HP, "NulTide" is automatically activated | 1 Dragon Scale |
| SOS NulFrost | When a character has low HP, "NulFrost" is automatically activated | 1 Arctic Wind |
| SOS Shell | When a character has low HP, "Shell" is automatically activated | 8 Lunar Curtain |
| SOS Protect | When a character has low HP, "Protect" is automatically activated | 8 Lunar Curtain |
| SOS Reflect | When a character has low HP, "Reflect" is automatically activated | 8 Star Curtain |
| SOS Haste | When a character has low HP, "Haste" is automatically activated | 20 Chocobo Feathers |
| SOS Regen | When a character has low HP, "Regen" is automatically activated | 12 Healing Spring |
| Auto Reflect | You are always in "Reflect" status during battle | 40 Star Curtain |
| Auto Shell | You are always in "Shell" status during battle | 80 Lunar Curtain |
| Auto Protect | You are always in "Protect" status during battle | 70 Light Curtain |
| Auto Haste | You are always in "Haste" status during battle | 80 Chocobo Wings |
| Auto Regen | You are always in "Regen" status during battle | 80 Healing Spring |
| Auto Potion | When a character has low HP, they automatically use a potion | 4 Stamina Spring |
| Auto Med | Whenever a character has an abnormal status, they automatically use a status recovery item | 20 Remedies |
| Auto Phoenix | When an ally is in KO’ed, Phoenix Down is automatically used | 20 Mega Phoenix |
| Master Thief | Only steals rare items | 30 Pendulum |
| Pickpocket | Increases steal rate | 30 Amulet |
| No Encounters | No random encounters | 30 Purifying Salts |
| Element Based Abilities |
| Ability Name | Effect | Customisable from |
| Fire Ward | Damage from fire attacks is halved | 4 Bomb Fragment |
| Lightning Ward | Damage from thunder attacks is halved | 4 Electro Marble |
| Water Ward | Damage from water attacks is halved | 4 Fish Scale |
| Ice Ward | Damage from ice attacks is halved | 4 Antarctic Wind |
| Fireproof | Character is not affected by fire attacks | 8 Bomb Core |
| Lightningproof | Character is not affected by thunder attacks | 8 Lightning Marble |
| Waterproof | Character is not affected by water attacks | 8 Dragon Scale |
| Iceproof | Character is not affected by ice attacks | 4 Arctic Wind |
| Fire Eater | Character is healed by fire attacks | 20 Fire Gems |
| Lightning Eater | Character is healed by thunder attacks | 20 Lightning Gems |
| Water Eater | Character is healed by water attacks | 20 Water Gems |
| Ice Eater | Character is healed by ice attacks | 20 Ice Gems |
| Status Protecting Abilities |
| Ability Name | Effect | Customisable from |
| Dark Ward | Occasionally protects against darkness status | 40 Eye Drops |
| Silence Ward | Occasionally protects against silence status | 30 Echo Screen |
| Sleep Ward | Occasionally protects against sleep status | 6 Sleeping Powder |
| Poison Ward | Occasionally protects against poison status | 40 Antidotes |
| Stone Ward | Occasionally protects against petrified status | 30 Soft |
| Death Ward | Occasionally protects against instant death | 15 Farplane Shadows |
| Zombie Ward | Occasionally protects against zombie status | 30 Holy Waters |
| Slow Ward | Occasionally protects against slow status | 10 Silver Hourglass |
| Confusion Ward | Occasionally protects against confusion status | 16 Musk |
| Berserk Ward | Occasionally protects against berserk status | 8 Hypello Potions |
| Darkproof | Protects against dark status | 10 Smoke Bombs |
| Silenceproof | Protects against silence status | 10 Silence Grenade |
| Sleepproof | Protects against sleep status | 8 Dream Powder |
| Poisonproof | Protects against poison status | 12 Poison Fangs |
| Stoneproof | Protects against petrified status | 20 Petrify Grenades |
| Deathproof | Protects against instant death | 60 Farplane Winds |
| Zombieproof | Protects against zombie status | 10 Candle of Life |
| Slowproof | Protects against slow status | 20 Gold Hourglass |
| Confusionproof | Protects against confusion status | 48 Musk |
| Curseproof | Protects against curse status | 12 Tetra Elemental |
| Berserkproof | Protects against berserk status | 32 Hypello Potions |
| Ribbon* | Protects against nearly all status ailments | 99 Dark Matter |