| Stat Based Abilities |
| Ability Name | Effect | Customisable from |
| Strength +3% | Physical attack damage is increased 3% | 3 Power Spheres |
| Strength +5% | Physical attack damage is increased 5% | 2 Stamina Springs |
| Strength +10% | Physical attack damage is increased 10% | 1 Skill Sphere |
| Strength +20% | Physical attack damage is increased 20% | 4 Supreme Gems |
| Magic +3% | Magical attack damage is increased 3% | 3 Magic Spheres |
| Magic +5% | Magical attack damage is increased 5% | 2 Mana Springs |
| Magic +10% | Magical attack damage is increased 10% | 1 Black Magic Sphere |
| Magic +20% | Magical attack damage is increased 20% | 4 Supreme Gems |
| Break Damage Limit | Can damage enemy more that 9999 HP | 60 Dark Matter |
| Battle Based Abilities |
| Ability Name | Effect | Customisable from |
| Sensor | The HP and elemental info of the enemy is indicated | 99 Antidotes |
| Piercing | Can damage "armoured" enemies | 1 Level 2 Key Sphere |
| First Strikeg | You can attack first in battle | 1 Return Sphere |
| Initiative | Probability of pre-emptive attacks rises | 6 Chocobo Feathers |
| Counter-Attack | Counter attacks the attack of an enemy | 1 Friend Sphere |
| Evade & Counter | You evade the attack of an enemy, and your character attacks | 1 Teleport Sphere |
| Magic Counter | Counter attacks the magical attack of an enemy | 16 Shining Gems |
| Magic Booster | You spend twice the MP whenever you use magic, but its power is doubled | 30 Turbo Ethers |
| Half MP Cost | Abilities MP consumption is reduced by a half | 20 Twin Stars |
| One MP Cost | Abilities MP consumption is reduced to only 1 MP | 20 Three Stars |
| No AP | No AP is earned from a battle | Only found on the basic Celestial Weapons |
| Double AP | You get twice the AP normally gained in battle | 20 Megalixers |
| Triple AP | You get triple the AP normally gained in battle | 50 Wings to Discovery |
| Overdrive → AP | You get more AP instead of the accumulation of the overdrive gauge | 10 Doors to Tomorrow |
| Double Overdrive | The gain in the overdrive gauge is doubled | 30 Underdogs Secret |
| Triple Overdrive | The gain in the overdrive gauge is tripled | 30 Winning Formula |
| SOS Overdrive | When a character has low HP, his/her overdrive gauge fills faster | 20 Gambler's Spirit |
| Alchemy | The effect of all healing items is doubled when used | 4 Healing Waters |
| Gillionaire | The gained amount of Gil in battle is doubled | 30 Designer Wallet |
| Capture | Enemy is captured and sent to Monster Arena. NOTE: Bosses cannot be captured! | Only found on weapons bought in the monster arena |
| Status Changing Abilities |
| Ability Name | Effect | Customisable from |
| Darktouch | May inflict dark status on enemy | 60 Eye Drops |
| Silencetouch | May inflict silence status on enemy | 60 Echo Screen |
| Sleeptouch | May inflict sleep status on enemy | 10 Sleeping Powder |
| Poisontouch | May inflict poison status on enemy | 99 Antidotes |
| Stonetouch | May inflict petrified status on enemy | 10 Petrify Grenades |
| Deathtouch | May instantly kill enemy | 30 Farplane Shadow |
| Zombietouch | May inflict zombie status on enemy | 70 Holy Waters |
| Slowtouch | May inflict slow status on enemy | 16 Silver Hourglass |
| Darkstrike | Inflicts dark status more often on enemy | 20 Smoke Bombs |
| Silencestrike | Inflicts silence status more often on enemy | 20 Silence Grenade |
| Sleepstrike | Inflicts sleep status more often on enemy | 16 Dream Powder |
| Poisonstrike | Inflicts poison status more often on enemy | 24 Poison Fangs |
| Stonestrike | Inflicts petrified status more often on enemy | 60 Petrify Grenades |
| Deathstrike | Inflicts instant death more often on enemy | 60 Farplane Winds |
| Zombiestrike | Inflicts zombie status more often on enemy | 30 Candle of Life |
| Slowstrike | Inflicts slow status more often on enemy | 30 Golden Hourglass |
| Distil Power* | Adds the Distil Power status to attacks and skills | 2 Power Spheres |
| Distil Magic* | Adds the Distil Magic status to attacks and skills | 2 Magic Spheres |
| Distil Speed* | Adds the Distil Speed status to attacks and skills | 2 Speed Spheres |
| Distil Ability* | Adds the Distil Ability status to attacks and skills | 2 Ability Spheres |